Critical Infrastructure
UPS High-Voltage Lithium

Professional high-voltage UPS battery systems designed for data centers, financial institutions, and critical infrastructure requiring zero downtime and maximum reliability.
Key Features
High-voltage architecture for reduced current and losses
Redundant BMS architecture for maximum reliability
Hot-swappable modules for maintenance without downtime
Advanced thermal management system
Real-time cell-level monitoring and balancing
Integration with major UPS brands
Predictive maintenance alerts
Comprehensive safety systems (fire suppression ready)
Technical Specifications
| Parameter | 384V15Ah | 384V27Ah | 384V54Ah | 409.6V54Ah | 409.6V80Ah |
|---|---|---|---|---|---|
| Battery Capacity | |||||
| Nominal Voltage | |||||
| AC Rated Output Power | |||||
| Cell Chemistry | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
| Rated Energy | 5.76kWh | 10.368kWh | 20.736kWh | 22.118kWh | 30.768kWh |
| Working Voltage Range | 300~438V | 324~432V | 324~432V | 320~467.2V | 320~467.2V |
| Standard Charge Current | 7.5A | 13.5A | 27A | 27A | 40A |
| Max Discharge Current | 45A | 100A | 100A | 200A | 200A |
| Cycle Life | ≥3500 times | ≥3500 times | ≥3500 times | >3500 times | >3500 times |
| Charging Time | |||||
| Output Ports | |||||
| Operating Temperature | |||||
| Warranty | |||||
| Dimensions | 675×425×345mm | 682×550×360mm | 682×550×540mm | 757×545×880mm | 700×525×1000mm |
| Weight | <80kg | <80kg | <120kg | <270kg | <380kg |
| Communication Interface | RS485 / CAN | RS485 / CAN | RS485 / CAN | RS485 / CAN | RS485 / CAN |
Applications
Data Centers & Server Rooms
Financial Trading Systems
Hospital Critical Equipment
Telecommunications Networks
Industrial Control Systems
Emergency Response Centers
Need Help Choosing?
Our technical team is ready to help you select the perfect battery solution for your application
Contact Our Team