Portable Power
Outdoor Power Supply

Versatile portable power stations for outdoor activities, emergency backup, and mobile workstations. Clean, quiet, and eco-friendly alternative to gas generators.
Key Features
Pure sine wave AC output - safe for sensitive electronics
Multiple output options (AC, DC, USB-C, USB-A)
Fast charging - 0-80% in 1 hour (some models)
Solar charging compatible with MPPT controller
LCD display showing battery level and power flow
Ultra-quiet operation - no noise or fumes
Pass-through charging capability
Compact and portable with ergonomic handles
Technical Specifications
| Parameter | AP-500 | AP-1000 |
|---|---|---|
| Battery Capacity | 314Ah | 628AH |
| Nominal Voltage | 3.2V | 3.2V |
| AC Rated Output Power | 500W | 1000W |
| Cell Chemistry | LFP (LiFePO4) | LFP (LiFePO4) |
| Rated Energy | 1004.8Wh | 2009Wh |
| Working Voltage Range | ||
| Standard Charge Current | ||
| Max Discharge Current | ||
| Cycle Life | 6000+ cycles @80% DOD | 6000+ cycles @80% DOD |
| Charging Time | 2-3 hours (AC), 3-4 hours (Solar) | 3-4 hours (AC), 4-5 hours (Solar) |
| Output Ports | AC×2, USB-A×2, USB-C×1, DC×1 | AC×3, USB-A×3, USB-C×2, DC×2 |
| Operating Temperature | -10°C to 40°C | -10°C to 40°C |
| Warranty | 5 years | 5 years |
| Dimensions | 245×320×135mm | 315.0×295×210mm |
| Weight | ||
| Communication Interface |
Applications
Camping & Outdoor Adventures
RV & Van Life
Emergency Home Backup
Outdoor Photography & Filming
Tailgating & Outdoor Events
Mobile Workstations & Tools
Need Help Choosing?
Our technical team is ready to help you select the perfect battery solution for your application
Contact Our Team